Inventory Ally Pricing
Explore our affordable pricing options designed to meet the needs of veterinary practices and groups of all sizes.
Our subscription tiers are tied to your average monthly inventory spend. Let’s see where you are:
Your monthly inventory spend
Your plan:
Save 10% when switching to yearly pre-payment
$
399
/ month
- Supplier Integrations
- PIMS Integrations
- Basic reporting + analytics
- Automatic updates
- Unlimited Users
- Account backup
- Custom Setup
- Audit log and notes
- Basic chat support
- Feature requests
Multiple locations?
Contact us for a custom plan
Discover how Inventory Ally can streamline operations, improve efficiency, and drive success for your entire network.
Inventory Ally
|
|
---|---|
Deployment | Ready to go in < 60 minutes |
Inventory Management | Dynamic, predictive replenishment for all inventory |
Cost-Efficiency | Pay for 5 years of IA with first 12 weeks of savings |
Scalability | Add new hospitals in minutes |
Operational Efficiency | Self adjusts to meet demand |
Support and Training | Dedicated support and training for all users |
Financial Insights and ROI Analysis | Deep financial insights to COGS KPIs |
Inventory Cabinets
|
|
---|---|
Deployment | Requires physical hardware |
Inventory Management | Static reorder points for some inventory |
Cost-Efficiency | Significant upfront hardware/construction costs |
Scalability | Requires additional hardware for each facility |
Operational Efficiency | Manual adjustments to reorder points |
Support and Training | Support varies by vendor, focused on hardware |
Financial Insights and ROI Analysis | Basic insights for products under management |
PIMS Inventory
|
|
---|---|
Deployment | Extensive Setup and training required |
Inventory Management | Static reorder points for items that transact |
Cost-Efficiency | Low. High labor to maintain with low accuracy |
Scalability | Requires PIMS replacement |
Operational Efficiency | Manual adjustments to reorder points |
Support and Training | Low inventory focus |
Financial Insights and ROI Analysis | Basic financial reporting |
Start your free trial
Your subscription comes with a 2-week free trial, and you can cancel anytime!